VividSouth is an independent, exploratory map-based guide to Te Waipounamu / New Zealand’s South Island. It combines official geographic, conservation, recreation, infrastructure, and demographic datasets into one interactive map experience.
It is designed to bring dispersed official datasets into a single, readable place-based interface.
VividSouth is built from a personal passion for New Zealand’s South Island: its landscapes, settlements, conservation lands, routes, waterways, and stories. The long-term goal is to create a rich, respectful, visually beautiful guide that connects places, data, stories, and outdoor activities across Te Waipounamu.
The app is intended for exploration, planning, discovery, and place-based understanding. It helps users explore regions, territorial authorities, population centres, localities, lakes, rivers, tracks, huts, campsites, roads, protected areas, hunting areas, and other geographic features.
VividSouth is not an official government or regulatory service. The app should not be used as the sole source for safety, access, legal permissions or regulatory compliance, weather, track conditions, camping rules, hunting permits and conditions, fishing rules, or emergency decisions.
Map layers may show official source data, but they do not replace official legal, safety, access, booking, permit, or conditions information.
Conditions, access rules, alerts, restrictions, bookings, permits, closures, weather, hazards, track conditions, camping rules, hunting permits and conditions, fishing rules, and other regulatory or operational details can change.
Users should check the relevant official source before travelling, camping, hunting, fishing, entering protected or restricted areas, relying on access information, or making safety-related decisions.
VividSouth must not be used as the sole source for emergency decisions, legal permissions or regulatory compliance, navigation, outdoor safety, or access permissions.
Some datasets are filtered, grouped, simplified, clipped to the South Island, or matched to VividSouth’s internal place hierarchy before display.
| App layer / feature | Source organisation | Dataset / service | Version / date | Downloaded / app update | App use / processing | Notes / limitations |
|---|---|---|---|---|---|---|
| Administrative Areas — Regions | Stats NZ | Regional Council 2025 | Boundaries as at 1 January 2025 | Downloaded April 2026 | South Island regional polygons used as VividSouth app regions. | |
| Administrative Areas — Territorial Authorities | Stats NZ | Territorial Authorities 2025 | Boundaries as at 1 January 2025 | Downloaded April 2026 | South Island territorial authority polygons used in the app hierarchy under Regions. | |
| Population Centres — Major, Large, Medium, Small, Villages | Stats NZ | Urban Rural 2026 | Boundaries as at 1 January 2026 | Downloaded April 2026 | Used for population-centre polygons and names. Stats NZ classes were simplified for app display: Major urban area → Major; Large urban area → Large; Medium urban area → Medium; Small urban area → Small. Rural settlements were renamed to Villages. | Other rural, Inland water, Inlet, and other non-populated/non-settlement classes are excluded from this app layer/table. |
| Population Centres — Localities | LINZ / New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa | LINZ Place Names / Place Names Gazetteer + NZ Geographic Topo Names 1:50k | LINZ/NZGB and LINZ Topo50 source datasets, current as downloaded April 2026. | Downloaded April 2026 | Used to identify populated places not already included in the Stats NZ Urban Rural 2026 population-centre list. Places were grouped as Localities when they represented populated places outside existing population-centre classes, including source types such as Locality, Village, Town, and other relevant classifications. | Combines LINZ/NZGB official and unofficial place names with LINZ Topo50 geographic names. Inclusion in VividSouth is curated to represent populated places and avoid duplicating Stats NZ population centres. |
| Demographic information per Population Centre | Stats NZ | 2023 Census totals by topic for individuals by SA2 + Statistical Area 2 higher geographies 2026 | 2023 Census; SA2 geography 2026 | Downloaded March 2026 | SA2 data was mapped to VividSouth population centres using SA2 geography and app-specific population-centre mapping. Values are shown mainly as percentages rather than total counts. | Demographic values are based on SA2-level Census data and should be interpreted as indicative where SA2 boundaries do not perfectly match population-centre boundaries. |
| Tracks — Parent Tracks | Department of Conservation Te Papa Atawhai | DOC Walking Experiences / DOC Recreation Track Lines | Last updated by DOC January 2026 | Extracted via API and downloaded April 2026 | Used for DOC tracks/experiences that have dedicated DOC web pages. Referred to in VividSouth as Parent Tracks. VividSouth uses relevant parent-track activity/type values from the source file, including Walking and Tramping, Horse Riding, Mountain Biking, Four Wheel Driving, and Other Tracks. | Parent-track and section-track datasets are separate DOC sources. Relationships between them were derived by VividSouth using spatial overlap of centrelines. Track information should be checked against DOC for current alerts, closures, availability, booking requirements, and conditions. |
| Tracks — Track Sections | Department of Conservation Te Papa Atawhai | DOC EAM tracks / DOC recreation track lines — all tracks | Source last modified August 2025 | Downloaded April 2026 | Extracted from DOC EAM system and used as the detailed DOC track-section layer. Referred to as Track Sections. VividSouth uses section-track type values from the source file, including Tramping Track, Walking Track, Route, Cycle Track, Short Walk, Great Walk, Short Walk (disabled), Easy Tramping Track, and Pavement. | Parent-track and section-track datasets are separate DOC sources. Relationships between them were derived by VividSouth using spatial overlap of centrelines. Track information should be checked against DOC for current alerts, closures, availability, booking requirements, and conditions. |
| Inter-city Road Network | LINZ | NZ Road Centrelines (Topo, 1:50k) | LINZ Topo50 source dataset | Downloaded April 2026 | VividSouth extracted State Highways and additional roads that are not State Highways, excluding roads that fall inside the polygons of existing app population centres. | |
| Protected Areas | LINZ / Department of Conservation Te Papa Atawhai | LINZ Protected Areas | LINZ source dataset | Downloaded April 2026 | Used for protected-area polygons, including National Parks and other protected-area categories shown in the app. | Boundaries are indicative. Most boundaries derive from Landonline primary parcels, but some are based on unsurveyed parcels with varying accuracy. The dataset is not a complete set of all reserves, excludes privately owned reserves, and may not include all reserves vested in local authorities or controlled/managed by other organisations. |
| Topographic Features — General geographic names | LINZ | NZ Geographic Names Topo 1:50k / lds-nz-geographic-names-topo-150k | LINZ Topo50 source dataset | Downloaded April 2026 | Used as a source for named geographic places shown in the Topographic Features layer. Specific LINZ geographic feature types were grouped into broader app categories for clearer presentation. | |
| Topographic Features — Lakes | LINZ | NZ Lake Points (Topo, 1:50k) | LINZ Topo50 source dataset | Downloaded April 2026 | Used for lake point icons shown in the app. | |
| Camping — Huts | Department of Conservation Te Papa Atawhai | DOC Huts / DOC_Huts | Source data last updated 8 December 2025 | Downloaded May 2026 | Used for hut point locations and hut information. | Hut information should be checked against DOC for current alerts, availability, booking requirements, and conditions. |
| Camping — DOC Managed Campsites | Department of Conservation Te Papa Atawhai | DOC Campsites / DOC_Campsites | Source data last updated 8 December 2025 | Downloaded May 2026 | Used for DOC-managed campsite point locations and campsite information. | Campsite information should be checked against DOC for current alerts, booking requirements, access, seasonal closures, and conditions. |
| Camping — Freedom Camping Restricted Areas | Department of Conservation Te Papa Atawhai | DOC Freedom Camping Sites / DOCFreedomCamping | Source data last updated 24 March 2026 | Downloaded May 2026 | Used to show DOC freedom-camping restriction/prohibition areas. | Rules and enforcement conditions can change. Check DOC and local council rules before camping. |
| Hunting — Open Hunting Areas | Department of Conservation Te Papa Atawhai | DOC Recreational Hunting Permit Areas | Source data last updated May 2026 | Downloaded May 2026 | Shown in the app as Open hunting areas (permit required). | Shows open/permitted DOC recreational hunting areas only. It does not show all hunting restrictions or prohibited/restricted hunting areas. Hunting requires a DOC hunting permit and may be subject to access, seasonal, dog, ballot, species, firearm, safety, or special-area conditions. Users must check DOC’s current hunting information and permit conditions before hunting. |
| Fishing — Fish & Game Access Points | Fish & Game New Zealand | Fishing access points, boat ramps, and four wheel driving access points | Access-point information current as at May 2026 | Downloaded May 2026 | Used to show Fish & Game fishing access points, boat ramps, and four wheel driving access points on the map. | Shows only the access points available through the Fish & Game interactive map. It is not a complete list of all fishing access points, boat ramps, or four wheel driving access points. Users must check official Fish & Game information for current regulations, permissions, licence requirements, access conditions, and additional details. |
| Basemap / terrain / map rendering | Mapbox | Mapbox basemap, terrain, satellite imagery, and Mapbox GL JS rendering | Mapbox service | Current service | Used for the base map, terrain/satellite visual display, and interactive map rendering. | Mapbox content and services are separate from VividSouth’s official-source data layers. |
Unless otherwise stated, the VividSouth app, including its original design, interface, layout, text, data processing, data organisation, derived classifications, icons, visual presentation, and original code, is copyright © VividSouth. All rights reserved.
No part of VividSouth may be copied, reproduced, redistributed, republished, modified, reverse-engineered, scraped, or used to create a competing product without prior written permission, except where permitted by law or by the licences of the original source datasets.
VividSouth uses and transforms data from official and third-party sources, including Stats NZ, LINZ, Department of Conservation Te Papa Atawhai, and Mapbox. Copyright and licensing in those source datasets remain with their respective owners and licensors.
Where government datasets are used, they may be protected by Crown copyright and released under open licences such as Creative Commons Attribution 4.0 International, unless otherwise specified by the source agency. VividSouth acknowledges these sources in the Data Sources Register and does not claim ownership over the underlying official datasets.
VividSouth’s use of official data does not imply endorsement, sponsorship, approval, or partnership by Stats NZ, LINZ, Department of Conservation, Mapbox, or any other source organisation.
Some datasets used in VividSouth have been filtered, clipped, simplified, grouped, deduplicated, matched, classified, or otherwise processed for app display. These app-specific transformations, classifications, mappings, summaries, and presentation choices are part of VividSouth’s original work.
Users should not treat app-derived groupings, classifications, or interpretations as official classifications unless explicitly stated.
VividSouth is provided for exploration, planning, discovery, and general information only. While care is taken to use official sources and maintain accurate data, VividSouth is provided “as is” and “as available”, without warranties of any kind, express or implied.
VividSouth does not guarantee that the map, data, boundaries, locations, classifications, routes, facilities, access information, restrictions, conditions, or other content are complete, current, accurate, or suitable for any particular purpose.
Conditions, access rules, alerts, restrictions, bookings, permits, closures, weather, hazards, track conditions, camping rules, hunting permits and conditions, fishing rules, and other regulatory or operational details can change.
Users must check the relevant official source before travelling, camping, hunting, fishing, entering protected or restricted areas, relying on access information, or making safety-related decisions.
VividSouth must not be used as the sole source for emergency decisions, legal permissions or regulatory compliance, navigation, outdoor safety, or access permissions.
To the fullest extent permitted by law, VividSouth is not responsible for any loss, injury, damage, cost, claim, or consequence arising from use of, reliance on, or inability to use the app or its content.
Users are responsible for their own decisions, safety, preparation, permissions, and compliance with applicable laws, regulations, bylaws, permits, and official conditions.
VividSouth uses Mapbox services for basemap, terrain, satellite imagery, and interactive map rendering. Mapbox content and services are subject to Mapbox’s own terms, licences, attribution requirements, and availability.
VividSouth acknowledges the contribution of official data providers and third-party services listed in the Data Sources Register. Where source data is licensed for reuse, VividSouth’s use is intended to comply with the applicable licence terms, including attribution requirements.
For questions about data sources, attribution, corrections, bug reports, general inquiries, or permissions, please use the VividSouth contact form.
Use this form to report a bug, suggest a data correction, make an inquiry, or send other feedback. Please include your email address if you would like a reply.
Please do not submit sensitive personal information. For safety, access, weather, track, camping, hunting, fishing, or regulatory decisions, check the relevant official source directly.