VividSouth
Tracks / Kepler Track
Parent Track
Kepler Track
Walking and tramping
Walk along the shores of beech-forested lakes and up to tussock-covered ridgelines with spectacular views. From May to late October, conditions can be challenging – only attempt if you have the skills and experience.
Key facts
Difficulty
Intermediate | Advanced | Expert
Walking and tramping
Duration: 3-4 days
Dogs
No dogs. Other pets on conservation land rules.
Regions
Southland Region
Sections
9
Location
Located in Fiordland National Park, Lake Manapouri area,Lake Te Anau area
Sections preview
| Section | Type | Duration / Length |
|---|---|---|
| Kepler Tk - Luxmoore Hut To Mt Luxmoore | Great walk/easy tramping track | Multi-night |
| Kepler Iris Burn Waterfall - Rocky Point | Great walk/easy tramping track | Multi-night |
| Kepler Track Rocky Point Incl To Moturau | Great walk/easy tramping track | Multi-night |
| Kepler Tk - Hanging Valley Shelter To Ir | Great walk/easy tramping track | Multi-night |
| Kepler Tk - Luxmoore Saddle To Hanging V | Great walk/easy tramping track | Multi-night |
| Kepler Tk - Rainbow Reach To Te Anau Con | Walking track | 1-4 hours,Over 4 hours,Multi-night |
| Kepler Track - Control Gates To Brod Bay | Walking track | 1-4 hours,Over 4 hours,Multi-night |
| Kepler Track - Moturau Hut To Rainbow Re | Walking track | 1-4 hours,Multi-night |
Plus 1 more section in the interactive map.
Check the official DOC source for current conditions, access, closures, and track status before setting out.