VividSouth
Tracks / St James Walkway
Parent Track
St James Walkway
Walking and tramping
This track passes through pastoral land, beech forest and sub-alpine regions. This track is part of Te Araroa Trail.
Key facts
Difficulty
Easy
Walking and tramping
Duration: 5 days
Dogs
No dogs. Other pets on conservation land rules.
Regions
West Coast Region
Canterbury Region
Canterbury Region
Sections
7
Location
Located in Lewis Pass Scenic Reserve, St James Conservation Area
Sections preview
| Section | Type | Duration / Length |
|---|---|---|
| Cann Gorge Hut - Ada Pass Track | Great walk/easy tramping track | Multi-night |
| St James-Anne Saddle To Anne Hut | Great walk/easy tramping track | Multi-night |
| St James Car Park - Cann Gorge Hut Track | Great walk/easy tramping track | Multi-night |
| St James W/Way-Magdalen Bridge To Anne | Great walk/easy tramping track | Multi-night |
| St James W/Way - Anne Hut To Christopher | Great walk/easy tramping track | Multi-night |
| St James W/Way-Boyle Shelter To Magdal | Great walk/easy tramping track | Multi-night |
| St James Walkway - Ada Pass To Christoph | Great walk/easy tramping track | Multi-night |
Check the official DOC source for current conditions, access, closures, and track status before setting out.